<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twine: Free, open source tool for hypertext</title>
	<atom:link href="http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/feed/" rel="self" type="application/rss+xml" />
	<link>http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/</link>
	<description>exploring digital poetry and electronic literature</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shadoof</title>
		<link>http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/comment-page-1/#comment-236</link>
		<dc:creator>shadoof</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/#comment-236</guid>
		<description>I&#039;m very late to get to this (apologies!) but I should mention in this context a project (still live) by Jeremy Ashkenas. Hypertextopia  was a axial hypertext composition site that he coded and launched while a senior (undertaking an independent, self-designed major or concentration on &#039;Literary Systems&#039;) at Brown University the 2007/08 academic year. It was widely used, notably by Polish researcher/teacher/practitioners of hypertext, and was noticed and discussed on the if:book  website. Jeremy is now, I believe, working for Document Cloud  an initiative that may well be part of what we might imagine as a move to make serious new tools for curating and gaining access to information that is not simply froth of the vast breaking cosmetics wave, rolled in whose crest we all now struggle to breath.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very late to get to this (apologies!) but I should mention in this context a project (still live) by Jeremy Ashkenas. Hypertextopia  was a axial hypertext composition site that he coded and launched while a senior (undertaking an independent, self-designed major or concentration on &#8216;Literary Systems&#8217;) at Brown University the 2007/08 academic year. It was widely used, notably by Polish researcher/teacher/practitioners of hypertext, and was noticed and discussed on the if:book  website. Jeremy is now, I believe, working for Document Cloud  an initiative that may well be part of what we might imagine as a move to make serious new tools for curating and gaining access to information that is not simply froth of the vast breaking cosmetics wave, rolled in whose crest we all now struggle to breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Patrick Wend</title>
		<link>http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/comment-page-1/#comment-27</link>
		<dc:creator>William Patrick Wend</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/#comment-27</guid>
		<description>I think my next hypertext writing project will be written using Twine.  One of the problems I have had with my first project has been some real haphazard organization.  Twine looks like a tool that will help me to plot and map things out much more precisely.</description>
		<content:encoded><![CDATA[<p>I think my next hypertext writing project will be written using Twine.  One of the problems I have had with my first project has been some real haphazard organization.  Twine looks like a tool that will help me to plot and map things out much more precisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Nelson</title>
		<link>http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/comment-page-1/#comment-11</link>
		<dc:creator>Jason Nelson</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://netpoetic.com/2009/07/twine-free-open-source-tool-for-hypertext/#comment-11</guid>
		<description>This is a great teaching tool!!!!

Although I personally prefer the chaos and flittering scatter of layered multimedia.......this is a really nice way to create an complex hypertext.....or at least get &quot;interested or forced to be interested&quot; students to play, without the long learning curve of flash or script.</description>
		<content:encoded><![CDATA[<p>This is a great teaching tool!!!!</p>
<p>Although I personally prefer the chaos and flittering scatter of layered multimedia&#8230;&#8230;.this is a really nice way to create an complex hypertext&#8230;..or at least get &#8220;interested or forced to be interested&#8221; students to play, without the long learning curve of flash or script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
